Advertised cash prices for 25 of the most-ordered lab tests, recorded directly from the public pricing pages of major US direct-to-consumer lab services. No insurance rates, no estimates — 136 observed prices, each with its source URL and collection date.
Last verified: August 2026 • Updated quarterly • Download the dataset (CSV)
August 2026 Price Data
Click any test name for the detailed comparison. Prices are each provider's advertised list price on the collection date — promotional coupon codes and separately billed draw fees are excluded. A dash means we did not observe a published price for that provider on that date.
| Test | HealthLabs | Walk-In Lab | Personalabs | DiscountedLabs | Median |
|---|---|---|---|---|---|
| Testosterone, Total | $49 Lowest | $59 | $92 | — | $59 |
| Testosterone, Free + Total | $99 | $99 | $119 | $94 | $99 |
| Comprehensive STD Panel | $139 Lowest | $339 | $346 | — | $229 |
| Chlamydia & Gonorrhea (Urine) | $99 | $99 | $155 | — | $99 |
| HIV Test (4th Generation) | $49 Lowest | $55 | $105 | — | $62 |
| Herpes 1 & 2 (IgG) | $79 Lowest | $89 | $101 | — | $89 |
| Syphilis (RPR) | $49 | $43 | $71 | — | $49 |
| TSH (Thyroid-Stimulating Hormone) | $39 | $35 | $78 | $39 | $39 |
| Thyroid Panel | $59 | $50 | $99 | $100 | $56.50 |
| Complete Thyroid Panel (with Antibodies) | — | $165 Lowest | $309 | $238 | $238 |
| CBC with Differential | $28 | $27 | $44 | $35 | $28.50 |
| Comprehensive Metabolic Panel (CMP) | $39 | $30 | $44 | $34 | $36.50 |
| Lipid Panel (Cholesterol) | $29 | $39 | $51 | $30 | $34.50 |
| Women's Hormone Panel | $299 | $295 | $287 | $285 | $286 |
| Hemoglobin A1c | $29 | $35 | $50 | $45 | $37 |
| Vitamin D, 25-Hydroxy | $59 | $59 | $135 | $57 | $59 |
| Vitamin B12 | $35 | $35 | $81 | $78 | $42 |
| Ferritin | $29 | $29 | $77 | $35 | $32 |
| Iron + TIBC | — | $32 | $82 | $41 | $33 |
| hs-CRP (High-Sensitivity C-Reactive Protein) | — | $45 | $83 | $66 | $59 |
| PSA (Prostate-Specific Antigen) | $49 | $49 | $87 | $41 | $49 |
| Celiac Disease Panel | $249 | $159 | $151 | $72 Lowest | $155 |
| Food Allergy Panel (IgE) | $160 Lowest | — | $200 | — | $189.50 |
| Urine Drug Test Panel | $69 Lowest | $165 | — | — | $120 |
| Annual Wellness Panel | $79 | $49 Lowest | $150 | $110 | $100.47 |
Prices recorded 2026-08-02 and subject to change. Panel contents differ between providers — the exact product each price refers to is listed in the sources below.
Also worth checking: RequestATest publishes competitive cash prices that are not yet in our automated index — compare its current listings directly.
Check Current Prices at RequestATestMethodology
Prices change frequently in this market. Treat the index as a comparison baseline and verify the final price at checkout. If you republish this data, please credit LabTestInsight with a link to this page — the dataset is licensed CC BY 4.0.
Go Deeper